|
|
|
|
|
1) | How long have you been a member of the Association of Corporate Counsel? Chart Wizard |
|
| | | Percentage | Responses | | I joined this past year |  | 9.8 | 6 | | 1-5 years |  | 47.5 | 29 | | 6-10 years |  | 23.0 | 14 | | 10+ years |  | 19.7 | 12 | | I was a member but am not currently |  | 0.0 | 0 | | Total responses: | 61 |
|
|
|
| | | Percentage | Responses | | Less than 5 years |  | 3.3 | 2 | | 5-10 years |  | 3.3 | 2 | | 11-19 years |  | 50.8 | 31 | | 20+ years |  | 42.6 | 26 | | Total responses: | 61 |
|
|
3) | How many lawyers are in your in-house legal department located in the St. Louis region? Chart Wizard |
|
| | | Percentage | Responses | | 1-2 |  | 20.0 | 12 | | 3-6 |  | 38.3 | 23 | | 7-10 |  | 8.3 | 5 | | 11-20 |  | 16.7 | 10 | | more than 20 |  | 16.7 | 10 | | Total responses: | 60 |
|
|
4) | Do you have any authority to hire or recommend outside counsel? Chart Wizard |
|
| | | Percentage | Responses | | Yes |  | 90.0 | 54 | | No |  | 10.0 | 6 | | Total responses: | 60 |
|
|
5) | Please rate how IMPORTANT it is that ACC St. Louis perform the following functions: (1=Not Important At All; 5=Very Important) Chart Wizard |
|
 | 1
| 2
| 3
| 4
| 5 | Responses | Average Score | | | Assist with my career development |
2 (3.28%) | 9 (14.75%) | 14 (22.95%) | 18 (29.51%) | 18 (29.51%) | 61 | 3.67 / 5 (73.40%) | Chart | | Foster a sense of community with other in-house counsel |
0 (0.00%) | 2 (3.28%) | 6 (9.84%) | 20 (32.79%) | 33 (54.10%) | 61 | 4.38 / 5 (87.60%) | Chart | | Provide mentoring |
5 (8.20%) | 18 (29.51%) | 24 (39.34%) | 11 (18.03%) | 3 (4.92%) | 61 | 2.82 / 5 (56.40%) | Chart | | Provide me with networking opportunities |
0 (0.00%) | 3 (4.92%) | 10 (16.39%) | 23 (37.70%) | 25 (40.98%) | 61 | 4.15 / 5 (83.00%) | Chart | | Provide pro bono legal/community service opportunities |
18 (29.51%) | 13 (21.31%) | 20 (32.79%) | 10 (16.39%) | 0 (0.00%) | 61 | 2.36 / 5 (47.20%) | Chart | | Provide useful information about my area of practice |
0 (0.00%) | 6 (9.84%) | 17 (27.87%) | 20 (32.79%) | 18 (29.51%) | 61 | 3.82 / 5 (76.40%) | Chart | | Take a leadership role on issues of concern to Chapter members |
4 (6.56%) | 6 (9.84%) | 25 (40.98%) | 19 (31.15%) | 7 (11.48%) | 61 | 3.31 / 5 (66.20%) | Chart | | Using/keeping up with technology |
5 (8.33%) | 13 (21.67%) | 22 (36.67%) | 18 (30.00%) | 2 (3.33%) | 60 | 2.98 / 5 (59.60%) | Chart | | Other function(s) that the chapter should be engaging in |
11 (35.48%) | 4 (12.90%) | 11 (35.48%) | 4 (12.90%) | 1 (3.23%) | 31 | 2.35 / 5 (47.00%) | Chart | | | | | 3.37 / 5 (67.44%) | |
|
|
6) | If you chose "others function(s)" in the question above, please specify here:
|
|
|
|
7) | Please rate how EFFECTIVELY you think ACC St. Louis is performing the following functions: (1= Not Effective At All; 5=Most Effective) Chart Wizard |
|
 | 1
| 2
| 3
| 4
| 5 | Responses | Average Score | | | Assist with my career development |
3 (5.17%) | 14 (24.14%) | 26 (44.83%) | 9 (15.52%) | 6 (10.34%) | 58 | 3.02 / 5 (60.40%) | Chart | | Foster a sense of community with other in-house counsel |
1 (1.72%) | 3 (5.17%) | 14 (24.14%) | 23 (39.66%) | 17 (29.31%) | 58 | 3.90 / 5 (78.00%) | Chart | | Provide mentoring |
8 (14.55%) | 22 (40.00%) | 18 (32.73%) | 6 (10.91%) | 1 (1.82%) | 55 | 2.45 / 5 (49.00%) | Chart | | Provide me with networking opportunities |
1 (1.75%) | 3 (5.26%) | 7 (12.28%) | 29 (50.88%) | 17 (29.82%) | 57 | 4.02 / 5 (80.40%) | Chart | | Provide pro bono legal/community service opportunities |
6 (11.11%) | 17 (31.48%) | 20 (37.04%) | 7 (12.96%) | 4 (7.41%) | 54 | 2.74 / 5 (54.80%) | Chart | | Provide useful information about my area of practice |
2 (3.45%) | 7 (12.07%) | 23 (39.66%) | 21 (36.21%) | 5 (8.62%) | 58 | 3.34 / 5 (66.80%) | Chart | | Take a leadership role on issues of concern to Chapter members |
3 (5.36%) | 11 (19.64%) | 26 (46.43%) | 10 (17.86%) | 6 (10.71%) | 56 | 3.09 / 5 (61.80%) | Chart | | Using/keeping up with technology |
6 (10.91%) | 9 (16.36%) | 28 (50.91%) | 9 (16.36%) | 3 (5.45%) | 55 | 2.89 / 5 (57.80%) | Chart | | Other function(s) |
7 (38.89%) | 1 (5.56%) | 9 (50.00%) | 1 (5.56%) | 0 (0.00%) | 18 | 2.22 / 5 (44.40%) | Chart | | | | | 3.15 / 5 (63.07%) | |
|
|
8) | If you chose "others function(s)" in the question above, please specify here: |
|
|
|
9) | If you attend or make use any of the following ACC St. Louis programs/services, please indicate the level of your satisfaction: (1=Not Satisfied At all; 5=Very Satisfied) Chart Wizard |
|
 | 1
| 2
| 3
| 4
| 5 | Responses | Average Score | | | Monthly CLE Programs |
0 (0.00%) | 1 (2.27%) | 10 (22.73%) | 22 (50.00%) | 11 (25.00%) | 44 | 3.98 / 5 (79.60%) | Chart | | Quarterly social events |
0 (0.00%) | 1 (2.63%) | 11 (28.95%) | 16 (42.11%) | 10 (26.32%) | 38 | 3.92 / 5 (78.40%) | Chart | | Quarterly Chapter newsletter |
2 (4.26%) | 2 (4.26%) | 14 (29.79%) | 20 (42.55%) | 9 (19.15%) | 47 | 3.68 / 5 (73.60%) | Chart | | Chapter page on ACC website |
4 (11.76%) | 6 (17.65%) | 11 (32.35%) | 12 (35.29%) | 1 (2.94%) | 34 | 3.00 / 5 (60.00%) | Chart | | Annual Corporate Counsel Institute |
0 (0.00%) | 0 (0.00%) | 9 (26.47%) | 17 (50.00%) | 8 (23.53%) | 34 | 3.97 / 5 (79.40%) | Chart | | | | | 3.73 / 5 (74.52%) | |
|
|
10) | In the past two years, what is the total of the following ACC St. Louis programs or events have you attended? Chart Wizard |
|
 | None
| 1-2
| 3-4
| 5+ | Responses | Average Score | | | Monthly CLE |
11 (18.97%) | 17 (29.31%) | 18 (31.03%) | 12 (20.69%) | 58 | 2.53 / 4 (63.25%) | Chart | | Corporate Counsel Institute |
29 (52.73%) | 25 (45.45%) | 0 (0.00%) | 1 (1.82%) | 55 | 1.51 / 4 (37.75%) | Chart | | Social events |
18 (31.58%) | 21 (36.84%) | 11 (19.30%) | 7 (12.28%) | 57 | 2.12 / 4 (53.00%) | Chart | | | | | 2.06 / 4 (51.56%) | |
|
|
11) | Please rate the importance of the following factors when you decide whether to attend an ACC program or event: (1=Not Important At All; 5=Very Important) Chart Wizard |
|
 | 1
| 2
| 3
| 4
| 5 | Responses | Average Score | | | CLE credits |
5 (8.33%) | 5 (8.33%) | 7 (11.67%) | 23 (38.33%) | 20 (33.33%) | 60 | 3.80 / 5 (76.00%) | Chart | | Cost |
5 (8.20%) | 5 (8.20%) | 15 (24.59%) | 20 (32.79%) | 16 (26.23%) | 61 | 3.61 / 5 (72.20%) | Chart | | Free parking |
17 (28.81%) | 13 (22.03%) | 18 (30.51%) | 6 (10.17%) | 5 (8.47%) | 59 | 2.47 / 5 (49.40%) | Chart | | Having RSVP’d that you will attend |
6 (10.00%) | 14 (23.33%) | 25 (41.67%) | 10 (16.67%) | 5 (8.33%) | 60 | 2.90 / 5 (58.00%) | Chart | | Identity of speakers |
0 (0.00%) | 3 (5.08%) | 17 (28.81%) | 30 (50.85%) | 9 (15.25%) | 59 | 3.76 / 5 (75.20%) | Chart | | Knowing other attendees |
10 (16.67%) | 12 (20.00%) | 26 (43.33%) | 8 (13.33%) | 4 (6.67%) | 60 | 2.73 / 5 (54.60%) | Chart | | Networking/social opportunities |
0 (0.00%) | 8 (13.56%) | 14 (23.73%) | 24 (40.68%) | 13 (22.03%) | 59 | 3.71 / 5 (74.20%) | Chart | | Proximity to work or home |
2 (3.39%) | 3 (5.08%) | 21 (35.59%) | 21 (35.59%) | 12 (20.34%) | 59 | 3.64 / 5 (72.80%) | Chart | | Receiving a personal invitation (by phone) to attend |
26 (44.83%) | 17 (29.31%) | 11 (18.97%) | 3 (5.17%) | 1 (1.72%) | 58 | 1.90 / 5 (38.00%) | Chart | | Time of day |
3 (5.00%) | 2 (3.33%) | 9 (15.00%) | 22 (36.67%) | 24 (40.00%) | 60 | 4.03 / 5 (80.60%) | Chart | | Topic of program/event |
0 (0.00%) | 2 (3.39%) | 1 (1.69%) | 14 (23.73%) | 42 (71.19%) | 59 | 4.63 / 5 (92.60%) | Chart | | Whether food is available at event |
16 (27.12%) | 15 (25.42%) | 16 (27.12%) | 10 (16.95%) | 2 (3.39%) | 59 | 2.44 / 5 (48.80%) | Chart | | | | | 3.30 / 5 (66.10%) | |
|
|
12) | How interested would you be in taking web-based CLE programs hosted by the Chapter? (1=Not Interested At All; 5=Very Interested) Chart Wizard |
|
 | 1
| 2
| 3
| 4
| 5 | Responses | Average Score | | | |
16 (26.23%) | 12 (19.67%) | 10 (16.39%) | 9 (14.75%) | 14 (22.95%) | 61 | 2.89 / 5 (57.80%) | Chart | | | | | 2.89 / 5 (57.80%) | |
|
|
13) | Following are the committees of the Chapter's Board. If you are interesting in serving on a committee (which does not require being an elected board member), please check the box, and provide your contact information. Chart Wizard |
|
| | | Percentage | Responses | | Communications Committee (quarterly newsletter) |  | 5.6 | 1 | | Membership Committee |  | 0.0 | 0 | | Nominating Committee (nominates board members) |  | 0.0 | 0 | | Program Committee (plans CLE) |  | 33.3 | 6 | | Pro Bono Committee |  | 11.1 | 2 | | Social Committee |  | 5.6 | 1 | | Sponsorship Committee (works to attract law firm/vendor/event sponsors) |  | 0.0 | 0 | | Other |  | 44.4 | 8 | |
Click to view all OTHER text responses
|
|
|
14) | Please indicate your interest in seeing CLE programs on the following topics: (1=Not Interested At All; 5=Very Interested) Chart Wizard |
|
 | 1
| 2
| 3
| 4
| 5 | Responses | Average Score | | | Advertising and marketing |
15 (28.85%) | 10 (19.23%) | 8 (15.38%) | 15 (28.85%) | 4 (7.69%) | 52 | 2.67 / 5 (53.40%) | Chart | | Antitrust |
7 (13.73%) | 9 (17.65%) | 13 (25.49%) | 10 (19.61%) | 12 (23.53%) | 51 | 3.22 / 5 (64.40%) | Chart | | Accounting for attorneys |
9 (16.36%) | 5 (9.09%) | 12 (21.82%) | 18 (32.73%) | 11 (20.00%) | 55 | 3.31 / 5 (66.20%) | Chart | | Banking |
15 (28.30%) | 17 (32.08%) | 12 (22.64%) | 4 (7.55%) | 5 (9.43%) | 53 | 2.38 / 5 (47.60%) | Chart | | Bankruptcy |
7 (13.21%) | 11 (20.75%) | 16 (30.19%) | 10 (18.87%) | 9 (16.98%) | 53 | 3.06 / 5 (61.20%) | Chart | | Career management/transition issues |
6 (11.54%) | 12 (23.08%) | 15 (28.85%) | 11 (21.15%) | 8 (15.38%) | 52 | 3.06 / 5 (61.20%) | Chart | | Construction law |
17 (32.69%) | 15 (28.85%) | 10 (19.23%) | 4 (7.69%) | 6 (11.54%) | 52 | 2.37 / 5 (47.40%) | Chart | | Contract drafting/negotiation |
4 (7.27%) | 6 (10.91%) | 12 (21.82%) | 18 (32.73%) | 15 (27.27%) | 55 | 3.62 / 5 (72.40%) | Chart | | Corporate social responsibility |
4 (8.16%) | 17 (34.69%) | 14 (28.57%) | 8 (16.33%) | 6 (12.24%) | 49 | 2.90 / 5 (58.00%) | Chart | | Corporate governance issues |
3 (5.77%) | 8 (15.38%) | 12 (23.08%) | 13 (25.00%) | 16 (30.77%) | 52 | 3.60 / 5 (72.00%) | Chart | | D&O liability |
8 (15.69%) | 10 (19.61%) | 11 (21.57%) | 15 (29.41%) | 7 (13.73%) | 51 | 3.06 / 5 (61.20%) | Chart | | E-commerce |
5 (9.62%) | 13 (25.00%) | 16 (30.77%) | 12 (23.08%) | 6 (11.54%) | 52 | 3.02 / 5 (60.40%) | Chart | | Electronic discovery |
8 (15.38%) | 5 (9.62%) | 10 (19.23%) | 14 (26.92%) | 15 (28.85%) | 52 | 3.44 / 5 (68.80%) | Chart | | Employment discrimination |
6 (11.32%) | 8 (15.09%) | 19 (35.85%) | 12 (22.64%) | 8 (15.09%) | 53 | 3.15 / 5 (63.00%) | Chart | | Employee benefits/ERISA |
8 (15.38%) | 9 (17.31%) | 16 (30.77%) | 15 (28.85%) | 4 (7.69%) | 52 | 2.96 / 5 (59.20%) | Chart | | Environmental law |
9 (17.31%) | 15 (28.85%) | 17 (32.69%) | 8 (15.38%) | 3 (5.77%) | 52 | 2.63 / 5 (52.60%) | Chart | | Foreign Corrupt Practices Act |
5 (9.80%) | 13 (25.49%) | 15 (29.41%) | 8 (15.69%) | 10 (19.61%) | 51 | 3.10 / 5 (62.00%) | Chart | | Government contracts |
11 (21.15%) | 11 (21.15%) | 12 (23.08%) | 10 (19.23%) | 8 (15.38%) | 52 | 2.87 / 5 (57.40%) | Chart | | Insurance law |
7 (13.21%) | 13 (24.53%) | 14 (26.42%) | 14 (26.42%) | 5 (9.43%) | 53 | 2.94 / 5 (58.80%) | Chart | | Hiring and managing outside counsel |
4 (7.55%) | 10 (18.87%) | 14 (26.42%) | 16 (30.19%) | 9 (16.98%) | 53 | 3.30 / 5 (66.00%) | Chart | | International transactions |
10 (19.23%) | 10 (19.23%) | 10 (19.23%) | 14 (26.92%) | 8 (15.38%) | 52 | 3.00 / 5 (60.00%) | Chart | | Intellectual property |
3 (5.77%) | 11 (21.15%) | 16 (30.77%) | 18 (34.62%) | 4 (7.69%) | 52 | 3.17 / 5 (63.40%) | Chart | | Law department management/technology |
6 (11.32%) | 10 (18.87%) | 15 (28.30%) | 12 (22.64%) | 10 (18.87%) | 53 | 3.19 / 5 (63.80%) | Chart | | Leadership development |
4 (7.55%) | 7 (13.21%) | 15 (28.30%) | 17 (32.08%) | 10 (18.87%) | 53 | 3.42 / 5 (68.40%) | Chart | | Litigation management |
3 (5.45%) | 13 (23.64%) | 15 (27.27%) | 12 (21.82%) | 12 (21.82%) | 55 | 3.31 / 5 (66.20%) | Chart | | Mergers and acquisitions |
7 (14.00%) | 7 (14.00%) | 14 (28.00%) | 16 (32.00%) | 6 (12.00%) | 50 | 3.14 / 5 (62.80%) | Chart | | Privacy |
4 (7.55%) | 8 (15.09%) | 21 (39.62%) | 11 (20.75%) | 9 (16.98%) | 53 | 3.25 / 5 (65.00%) | Chart | | Products liability |
15 (29.41%) | 11 (21.57%) | 11 (21.57%) | 11 (21.57%) | 3 (5.88%) | 51 | 2.53 / 5 (50.60%) | Chart | | Real estate |
10 (19.23%) | 16 (30.77%) | 11 (21.15%) | 8 (15.38%) | 7 (13.46%) | 52 | 2.73 / 5 (54.60%) | Chart | | Securities/capital markets |
14 (27.45%) | 11 (21.57%) | 13 (25.49%) | 10 (19.61%) | 3 (5.88%) | 51 | 2.55 / 5 (51.00%) | Chart | | Technology agreements |
4 (7.84%) | 3 (5.88%) | 19 (37.25%) | 17 (33.33%) | 8 (15.69%) | 51 | 3.43 / 5 (68.60%) | Chart | | Tax issues |
16 (30.77%) | 14 (26.92%) | 13 (25.00%) | 8 (15.38%) | 1 (1.92%) | 52 | 2.31 / 5 (46.20%) | Chart | | UCC topics |
5 (9.62%) | 12 (23.08%) | 19 (36.54%) | 13 (25.00%) | 3 (5.77%) | 52 | 2.94 / 5 (58.80%) | Chart | | Other topics |
3 (50.00%) | 0 (0.00%) | 1 (16.67%) | 0 (0.00%) | 2 (33.33%) | 6 | 2.67 / 5 (53.40%) | Chart | | | | | 3.02 / 5 (60.41%) | |
|
|
15) | If you chose "Other topics " in the question above, please specify here:
|
|
|
|
16) | What’s the best way to inform you about Chapter programs, services, and events? (1=Least Preferred; 5=Most Preferred) Chart Wizard |
|
 | 1
| 2
| 3
| 4
| 5 | Responses | Average Score | | | ACC St. Louis chapter webpage on ACC National site |
19 (34.55%) | 18 (32.73%) | 9 (16.36%) | 7 (12.73%) | 2 (3.64%) | 55 | 2.18 / 5 (43.60%) | Chart | | Email invitations |
0 (0.00%) | 0 (0.00%) | 2 (3.33%) | 8 (13.33%) | 50 (83.33%) | 60 | 4.80 / 5 (96.00%) | Chart | | Postcard/other mailed notices |
11 (20.37%) | 10 (18.52%) | 16 (29.63%) | 16 (29.63%) | 1 (1.85%) | 54 | 2.74 / 5 (54.80%) | Chart | | Quarterly Chapter newsletter |
5 (9.26%) | 9 (16.67%) | 19 (35.19%) | 13 (24.07%) | 8 (14.81%) | 54 | 3.19 / 5 (63.80%) | Chart | | Other |
7 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 7 | 1.00 / 5 (20.00%) | Chart | | | | | 3.20 / 5 (63.92%) | |
|
|
17) | If you chose "Other " in the question above, please specify here: |
|
|
|
18) | Are you interested in volunteering pro bono your transactional legal skills (i.e., non-litigation) to a project to be run jointly by ACC St. Louis and Legal Services of Eastern Missouri for clients that are nonprofit organizations, helping these NPOs with on legal issues such as governance, employment, real estate, corporate reorganization, etc.? Chart Wizard |
|
| | | Percentage | Responses | | Yes |  | 21.2 | 11 | | No |  | 78.8 | 41 | | Total responses: | 52 |
|
|
20) | Please rate how much overall value you think the Chapter provides to you. (1=Very Little Value; 5=Great Value) Chart Wizard |
|
 | 1
| 2
| 3
| 4
| 5 | Responses | Average Score | | | |
0 (0.00%) | 3 (5.00%) | 14 (23.33%) | 29 (48.33%) | 14 (23.33%) | 60 | 3.90 / 5 (78.00%) | Chart | | | | | 3.90 / 5 (78.00%) | |
|
|
21) | Please feel free to tell us about anything else that we should know about your ideas on how to improve ACC St. Louis.
|
|
|
|